Specifications
Technical Specifications
SAMBION 220 series — configurable across chamber sizes to match your CSSD throughput requirements.
Inner Parts
All inner parts are of Stainless Steel quality SS 316 or above
Outer Body
All outer body parts are SS or Powder Coated
Operation
Operated with high pressure and high volume of Disinfectant liquid media
PLC Control Panel
Automatic operation through PLC control panel with 2-4 Pre Programmed cycles
Turbines
Stainless Steel high pressure Turbines
Operating Temperature
Operating temperature up to 93°C


Dozing
Automatic Enzyme/ detergent/lubricant Dozing
Glass Sliding Doors
High quality Glass Sliding Doors (Double/ Single) automatic
Standard Drying Cycle
Standard Drying Cycle is incorporated
Specially Designed Trolley
Specially designed trolley is provided for Endoscopic Washer – Optional Item
Ultrasonic cycle
Ultrasonic cycle – Optional item
Steam Generator
Steam Generator – Optional item
Full Datasheet
Major Specification Table
Produced as model Sambion220 Series specifications
| Capacity (L) | No. of DIN Trays 2 | No. of DIN Trays 4 | No. of DIN Trays 6 | No. of DIN Trays 8 | No. of DIN Trays 10 | No. of DIN Trays 12 | Custom Designed | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chamber Material | SS316L | SS316L | SS316L | SS316L | SS316L | SS316L | SS316L | |||||
| Sterilization Temperature | up to 930C | up to 930C | up to 930C | up to 930C | up to 930C | up to 930C | up to 930C | |||||
| PLC + HMI Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Vacuum Drying | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Single / Double Door | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Steam Generator | Optional | Optional | Optional | Optional | Optional | Optional | Optional | |||||
| Thermal Printer | Optional | Optional | Optional | Optional | Optional | Optional | Optional | |||||
| Automation Grade | Automatic / Manual | Automatic / Manual | Automatic / Manual | Automatic / Manual | Automatic / Manual | Automatic / Manual | Automatic / Manual | |||||
| Phase | Single / Three Phase | Single / Three Phase | Single / Three Phase | Single / Three Phase | Single / Three Phase | Single / Three Phase | Single / Three Phase | |||||
| Applications | CSSD, Hospital, Pharma& Laboratory etc. | |||||||||||
| Certificates: | IAF, NABCB, NSIC, MSME, ISO, CE (MDD), CE (PED), ISO 13485, ISO 9001 etc. | |||||||||||
| ↓ Brochure | Download | Download | Download | Download | Download | Download | Download | |||||
Download Brochure
Please fill in your details to download the brochure.



