Specifications
Technical Specifications
Excellent Combustion Efficiency
Excellent combustion efficiency through pyrolysis
Two Chamber System
Two chamber (primary & secondary) system with Air Pollution Control Device
High Energy Vanturi Scrubber System
High energy vanturi scrubber system to meet stringent CPCB norms
PLC Control Panel
Automatic PLC control panel with online printer
Charging System
Automatic charging system
High Chimney
8 feet high chimney easy assembly
Optional: 30M high rubber lined Chimney on ready foundations
Biomedical Rules
All in compliance with Biomedical Rules
Two Chambers
The Incinerator comprises of two chambers, with heating at Primary Chamber 850˚C for burning waste and Secondary Chamber
Full Datasheet
Major Specification Table
| Capacity (kg/hr) | 10 | 20 | 30 | 40 | 50 |
|---|---|---|---|---|---|
| Chamber Material | Mild Steel | ||||
| Sterilization Temperature | Primary Chamber 850˚C Secondary Chamber 1000˚C | ||||
| PLC + HMI Control | ✓ | ✓ | ✓ | ✓ | ✓ |
| Loading Unloading Doors | ✓ | ✓ | ✓ | ✓ | ✓ |
| Refractory Lining | Provided | ||||
| Fuel | Electricity | ||||
| Automation Grade | Automatic / Manual | ||||
| Phase | Three Phase | ||||
| Applications | Hospital/Medical Waste, Industrial Waste, Animal Waste, Domestic Waste | ||||
| Chimney | 6M (Self Supported) | ||||
| Certificates: | IAF, NABCB, NSIC, MSME, ISO, CE (MDD), CE (PED), ISO 13485, ISO 9001 etc. | ||||
| ↓ Brochure | Download | Download | Download | Download | Download |



