Specifications
Technical Specifications
SAMBION 610 series — configurable across chamber sizes to match your CSSD throughput requirements.
Inner Parts
All inner parts are of Stainless Steel quality AISI 304/ 316/ 316L/ 316Ti or above (as per Customer’s Choice)
Outer Body
All outer body parts are SS and/or Powder Coated
PLC Control Panel
Fully automatic (MULTIPLE CYCLES) PLC control panel with online printer
HMI System
COLORED TOUCH-SCREEN HMI System
Start Up Time
Short start up time


Operating Temperature
Option to operate on 121 or 134°C (Any Temperature)
Vacuum Pump
Fitted with heavy duty water ring vacuum pump
Air Expulsion
Over 99% of air expulsion through purging
Programmable Cycles
8-20 programmable cycles option for varying load i.e.
- Pre Start/ Warmup cycle
- Leakage Test
- Bowie+ Dick test
- HTM/Helix Test
- 2-6 cycles for different loads @ 121°C
- 2-6 cycles for different loads @ 134°C
- Customer’s Choice cycles @ 121°C
- Customer’s Choice cycles @ 134°C
Hinged/Sliding Door Mechanism
Hinged/Sliding Door Mechanism: manual/motorized
Silicone Gasket
High quality Silicone Gasket
Door Sealing System
Door sealing system (mechanical/Pneumatic/Steam)
HEPA Filter
Fitted with HEPA filter
Tray / Trolley Systems
Stainless Steel Tray/ Trolley systems
Boiler Water Feeding
Easy Boiler Water Feeding System
Cycle Completion Alarm
With cycle completion Alarm

Full Datasheet
Major Specification Table
Produced as model Sambion610 Series specifications
| Capacity (L) | 35L | 50L | 75L | 100L | 150L | Custom Designed | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Chamber Material | SS316L/304 | SS316L/304 | SS316L/304 | SS316L/304 | SS316L/304 | SS316L/304 | ||||
| Sterilization Temperature | 121–134°C | 121–134°C | 121–134°C | 121–134°C | 121–134°C | 121–134°C | ||||
| PLC + HMI Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Vacuum Drying | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Single / Double Door | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Steam Generator | Optional | Optional | Optional | Optional | Optional | Optional | ||||
| Thermal Printer | Optional | Optional | Optional | Optional | Optional | Optional | ||||
| Automation Grade | Automatic / Manual | Automatic / Manual | Automatic / Manual | Automatic / Manual | Automatic / Manual | Automatic / Manual | ||||
| Phase | Single / Three Phase | Single / Three Phase | Single / Three Phase | Single / Three Phase | Single / Three Phase | Single / Three Phase | ||||
| Applications | CSSD, Hospital, Pharma& Laboratory etc. | Same | Same | Same | Same | Same | ||||
| Manufacture License | CDSCO | |||||||||
| Standards | BIS – IS:3829 Latest Edition with ISI mark | |||||||||
| Certificates: | IAF, NABCB, NSIC, MSME, ISO, CE (MDD), CE (PED), ISO 13485, ISO 9001 etc. | |||||||||
| ↓ Brochure | Download | Download | Download | Download | Download | |||||
Download Brochure
Please fill in your details to download the brochure.
Optional Features
Add-Ons for Your Facility
Optional Models
Alternative Configurations
Beyond the standard fully automatic Class B machine, the SAMBION 610 series is also offered in the following configurations.






