Specifications
Technical Specifications
SAMBION 810 series — Horizontal Rectangular Autoclave, configurable across chamber sizes to match your CSSD throughput requirements.
Inner Parts
All inner parts are of Stainless Steel quality AISI 304/ 316/ 316L/ 316Ti or above (as per Customer’s Choice)
Outer Body
All outer body parts are SS and/or Powder Coated
PLC Control Panel
Fully automatic (MULTIPLE CYCLES) PLC control panel with online printer
HMI System
COLORED TOUCH-SCREEN HMI System
Start Up Time
Short start up time


Operating Temperature
Option to operate on 121 or 134°C (Any Temperature)
Fitted with heavy duty water ring vacuum pump
Air Expulsion
Over 99% of air expulsion through purging
Programmable Cycles
8-20 programmable cycles option for varying load i.e.
- Pre Start/ Warmup cycle
- Leakage Test
- Bowie+ Dick test
- HTM/Helix Test
- 2-6 cycles for different loads @ 121°C
- 2-6 cycles for different loads @ 134°C
- Customer’s Choice cycles @ 121°C
- Customer’s Choice cycles @ 134°C
Hinged / Sliding Door Mechanism
Hinged/ Sliding Door Mechanism(Double/Single)motorized
Silicone Gasket
High quality Silicone Gasket
Door Sealing System
Door sealing system (Pneumatic/Steam)
HEPA Filter
Fitted with HEPA filter
Tray / Trolley Systems
Stainless Steel Tray/ Trolley systems
Boiler Water Feeding
Easy Boiler Water Feeding System
Cycle Completion Alarm
With cycle completion Alarm

Full Datasheet
Complete Model Specification Table
Reproduced as per the SAMBION 810 datasheet.
| Capacity (L) | 100 L | 150 L | 200 L | 250 L | 432 L | 450 L | 545 L | 600 L | 810 L | 1200 L | 1700 L | 75-5000L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chamber Size (mm) | 400x400x600 | 450x450x750 | 450x450x1000 | 450x450x1250 | 600x600x1200 | 600x600x1250 | 660x660x1250 | 700x700x1250 | 600x900x1500 | 900x900x1500 | 900x1050x1800 | Custom Designed |
| Chamber Material | SS316L/304 | SS316L/304 | SS316L/304 | SS316L/304 | SS316L/304 | SS316L/304 | SS316L/304 | SS316L/304 | SS316L/304 | SS316L/304 | SS316L/304 | SS316L/304 |
| Sterilization Temperature | 121-134°C | 121-134°C | 121-134°C | 121-134°C | 121-134°C | 121-134°C | 121-134°C | 121-134°C | 121-134°C | 121-134°C | 121-134°C | 121-134°C |
| PLC + HMI Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Vacuum Drying | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Single / Double Door | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Door Type | Sliding / Hinged | |||||||||||
| Steam Generator | Provided / Cauterized Boiler / both | |||||||||||
| Thermal Printer | Optional | |||||||||||
| Automation Grade | Automatic / Manual | |||||||||||
| Phase | Single / Three Phase | |||||||||||
| Applications | CSSD, Hospital, Pharmaceuticals, Laboratory and Bio-Medical Waste etc. | |||||||||||
| Manufacture License | CDSCO | |||||||||||
| Standards | BIS – IS:3829 Latest Edition with ISI mark | |||||||||||
| Certificates | IAF, NABCB, NSIC, MSME, ISO, CE (MDD), CE (PED), ISO 13485, ISO 9001 etc. | |||||||||||
| ↓ Brochure | Download | Download | Download | Download | Download | Download | Download | Download | ||||
Download Brochure
Please fill in your details to download the brochure.
Optional Features
Add-Ons for Your Facility
Optional Models
Alternative Configurations
Beyond the standard fully automatic Class B machine, the SAMBION 810 series is also offered in the following configurations.





