Product Overview
PREVACUUM AIR STERILIZATION
All air that leaves the chamber prior to sterilization is treated as highly infectious and passes through a stringent biological decontamination system that renders the air sterile.
STERILIZATION BY FILTRATION
Pre-vacuum air is sterilized by passing it through a 0.2 μm biological filter. In order to maintain proper and effective filtration, the filter is sterilized in-place during every sterilization cycle.
SAFETY FEATURES:
Double locking safety device prevents door from opening at high pressure and high temperature, Control lock-out switch prevents starting a cycle if door is not properly locked
STEAM SUPPLY:
Saturated steam can be supplied to the autoclave from building.
Specifications
Technical Specifications
Inner Parts
All inner parts are of Stainless Steel quality AISI 304/ 316/316L/ 316Ti or above (as per Customer’s Choice)
Outer Parts
All outer body parts are SS and/or Powder Coated
PLC Control Panel
Fully automatic (MULTIPLE CYCLES) PLC control panel with online printer
HMI System
COLORED TOUCH-SCREEN HMI System
Start Up Time
Short start up time


Operating Temperature
Option to operate on 121 or 1340C (Any Temperature)
Fitted with heavy duty water ring vacuum pump
Air Expulsion
Over 99% of air expulsion through purging
Programmable Cycles
8-20 programmable cycles option for varying load i.e.
- Pre Start/ Warmup cycle
- Leakage Test
- Bowie+ Dick test
- HTM/Helix Test
- 2-6 cycles for different loads @ 1210C
- 2-6 cycles for different loads @ 1340C
- Customer’s Choice cycles @ 1210C
- Customer’s Choice cycles @ 1340C
Sliding/Hinged Door Mechanism
Hinged/ Sliding Door Mechanism (Double / Single) motorized
Silicone Gasket
High quality Silicone Gasket
Door Sealing System
Door sealing system (Pneumatic/Steam)
HEPA Filter
Fitted with HEPA filter
Tray / Trolley Systems
Stainless Steel Tray/ Trolley systems
Boiler Water Feeding
Easy Boiler Water Feeding System
Cycle Completion Alarm
With cycle completion Alarm

Full Datasheet
Major Specification Table
Produced as model Sambion 810/710 Series specifications
| Capacity (L) | 100 L | 150 L | 200 L | 250 L | 432 L | 450 L | 545 L | 600 L | 810 L | 1200 L | 1700 L | 75-5000L | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chamber Material | SS316L/304 | SS316L/304 | SS316L/304 | SS316L/304 | SS316L/304 | SS316L/304 | SS316L/304 | SS316L/304 | SS316L/304 | SS316L/304 | SS316L/304 | SS316L/304 | ||||||||
| Sterilization Temperature | 121–134°C | 121–134°C | 121–134°C | 121–134°C | 121–134°C | 121–134°C | 121–134°C | 121–134°C | 121–134°C | 121–134°C | 121–134°C | 121–134°C | ||||||||
| PLC + HMI Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||
| Vacuum Drying | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||
| Single / Double Door | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||
| Door Type | Sliding/ Hinged | |||||||||||||||||||
| Steam Generator | Provided/ Cauterized Boiler/ both | |||||||||||||||||||
| Thermal Printer | Optional | |||||||||||||||||||
| Automation Grade | Automatic / Manual | |||||||||||||||||||
| Phase | Single / Three Phase | |||||||||||||||||||
| Applications | CSSD, Hospital, Pharmaceuticals, Laboratory and Bio-Medical Waste etc. | |||||||||||||||||||
| Manufacture License | CDSCO | |||||||||||||||||||
| Standards | BIS - IS:3829 Latest Edition with ISI mark | |||||||||||||||||||
| Certificates: | IAF, NABCB, NSIC, MSME, ISO, CE (MDD), CE (PED), ISO 13485, ISO 9001 etc. | |||||||||||||||||||
| ↓ Brochure | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | ||||||||
Download Brochure
Please fill in your details to download the brochure.
Optional Features
Add-Ons for Your Facility
Optional Models
Alternative Configurations






