Specifications
Technical Specifications
Excellent Combustion Efficiency
Excellent combustion efficiency through pyrolysis
Two Chamber System
Two chamber (primary & secondary) system with Air Pollution Control Device
High Energy Vanturi Scrubber System
High energy vanturi scrubber system to meet stringent CPCB norms
PLC Control Panel
Automatic PLC control panel with online printer
Charging System
Automatic charging system
High Chimney
30 m High Chimney (Rubber Lined)
Biomedical Rules
All in compliance with Biomedical Rules
Emission Discharge
We certify that the emission discharge from SAMBION INCINERATORS shall be within specified limits as prescribed by Central Pollution Control Board & State Pollution Control Board.
Insulation
Incineration Chamber is insulated with high quality ceramic and rock wool blankets and refractory is made up of high grade Alumina and insulating bricks.
Full Datasheet
Major Specification Table
| Capacity (kg/hr) | 10 | 20 | 30 | 40 | 50 | 100 | Custom Designed 5 kg/hr to 100 kg/hr |
|---|---|---|---|---|---|---|---|
| Chamber Material | Mild Steel | ||||||
| Sterilization Temperature | Primary Chamber 850˚C Secondary Chamber 1000˚C | ||||||
| PLC + HMI Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Loading Unloading Doors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Refractory Lining | Provided | ||||||
| Fuel | Electricity | ||||||
| Automation Grade | Automatic / Manual | ||||||
| Phase | Three Phase | ||||||
| Applications | Hospital/Medical Waste, Industrial Waste, Animal Waste, Domestic Waste | ||||||
| Chimney | 30M (Self Supported or Guy Rope Supported) | ||||||
| Certificates: | IAF, NABCB, NSIC, MSME, ISO, CE (MDD), CE (PED), ISO 13485, ISO 9001 etc. | ||||||
| ↓ Brochure | Download | Download | Download | Download | Download | Download | Download |



