Specifications
Technical Specifications
Excellent Combustion Efficiency
Excellent combustion efficiency through pyrolysis
Two Chamber System
Two chamber (primary & secondary) system with Air Pollution Control Device
High Energy Vanturi Scrubber System
High energy vanturi scrubber system to meet stringent CPCB/ Global norms
PLC Control Panel
Automatic PLC control panel with online printer
Charging System
Automatic charging system
High Chimney
30 m High Chimney (Rubber Lined)
Construction
INCINERATORS are constructed with Mild Steel and the body is reinforced with M.S. Angle. The body is painted with heat resistant paint.

Insulation
Incineration Chamber is insulated with high quality ceramic and rock wool blankets and refractory is made up of high grade Alumina and insulating bricks.
Two Chambers
The Incinerator comprises of two chambers, with heating at Primary Chamber 850˚C for burning waste and Secondary Chamber 1000˚C for exhaust gas combustion.
Biomedical Rules
All in compliance with Biomedical Rules
Waste Type
Waste Type Hospital/Medical Waste, Industrial Waste, Animal Waste, Domestic Waste
Emission Discharge
We certify that the emission discharge from SAMBION INCINERATORS shall be within specified limits as prescribed by Central Pollution Control Board & State Pollution Control Board.
Full Datasheet
Major Specification Table
Produced as model Sambion950 Series specifications
| Capacity (kg/hr) | 20 | 30 | 50 | 80 | 100 | 150 | 200 | 250 | Custom Designed 20 to 400 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chamber Material | Mild Steel | |||||||||||||
| Sterilization Temperature | Primary Chamber 850˚C Secondary Chamber 1050˚C | |||||||||||||
| PLC + HMI Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Loading & Unloading Doors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Refractory Lining | Provided | |||||||||||||
| Fuel | Diesel, LPG, CNG (Duel Burners) | |||||||||||||
| Automation Grade | Automatic / Manual | |||||||||||||
| Phase | Single / Three Phase | |||||||||||||
| Applications | Hospital/Medical Waste, Industrial Waste, Animal Waste, Domestic Waste | |||||||||||||
| Chimney | 30M (Self Supporting or Guy Roe Supported) | |||||||||||||
| Certificates: | IAF, NABCB, NSIC, MSME, ISO, CE (MDD), CE (PED), ISO 13485, ISO 9001 etc. | |||||||||||||
| ↓ Brochure | Download | Download | Download | Download | Download | Download | Download | Download | ||||||



