Specifications
Technical Specifications
SAMBION 240 series — configurable across chamber sizes to match your CSSD throughput requirements.
Inner Parts
All inner parts are of Stainless Steel quality SS 316 or above
Outer Body
All outer body parts are SS or Powder Coated
Operation
Operated with high pressure and high volume water pumping system
Pre Programmed Cycle
Single Pre programmed cycle setting


Operating Temperature
Operating temperature up to 60-90°C
Dozing
Automatic enzyme/chemical dozing
Silicon Gasket
High quality with silicon gasket
Door Mechanism
Single manual operated door mechanism
Inbuilt Steam Generator
Provided with inbuilt steam generator
Full Datasheet
Major Specification Table
Produced as model Sambion240 Series specifications
| Capacity (L) | 1 Bed pan with 2 Urine bottles | 2 Bed pan with 2 Urine bottles | 3 Bed pan with 3 Urine bottles | Custom Designed |
|---|---|---|---|---|
| Chamber Material | SS316L/304 | SS316L/304 | SS316L/304 | SS316L/304 |
| Sterilization Temperature | 60-90°C | 60-90°C | 60-90°C | 60-90°C |
| PLC + HMI Control | ✓ | ✓ | ✓ | ✓ |
| Vacuum Drying | ✓ | ✓ | ✓ | ✓ |
| Single Door | ✓ | ✓ | ✓ | ✓ |
| Steam Generator | Optional | Optional | Optional | Optional |
| Thermal Printer | Optional | Optional | Optional | Optional |
| Automation Grade | Automatic / Manual | Automatic / Manual | Automatic / Manual | Automatic / Manual |
| Phase | Single / Three Phase | Single / Three Phase | Single / Three Phase | Single / Three Phase |
| Sluice Sink | SS 304 stainless steel | |||
| Applications | Hospitals • Dirty Utility Rooms • CSSD Departments • Nursing Homes • Healthcare Facilities • Laboratories • Pharmaceutical Facilities • Medical Cleaning Areas | |||
| Certificates: | IAF, NABCB, NSIC, MSME, ISO, CE (MDD), CE (PED), ISO 13485, ISO 9001 etc. | |||
| ↓ Brochure | Download | Download | Download | Download |
Download Brochure
Please fill in your details to download the brochure.



