| Capacity (L) | 75-150 L | 90-190 L | 115-290 L | 250-410 L | 470-570 L | 770-1880 L | 1150-2300 L | 75-5000L |
|---|---|---|---|---|---|---|---|---|
| Chamber Size (mm) | Dia 400 x L(600-1250) | Dia 450 x L(600-1250) | Dia 500 x L(600-1500) | Dia 600 x L(900-1500) | Dia 700 x L(1250-1500) | Dia 900 x L(1250-3000) | Dia 1000 x L(1500-3000) | Custom Designed |
| Chamber Material | SS316L/304 | SS316L/304 | SS316L/304 | SS316L/304 | SS316L/304 | SS316L/304 | SS316L/304 | SS316L/304 |
| Sterilization Temperature | 121-134°C | 121-134°C | 121-134°C | 121-134°C | 121-134°C | 121-134°C | 121-134°C | 121-134°C |
| PLC + HMI Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Vacuum Drying | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Single / Double Door | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Door Type | Sliding / Hinged | |||||||
| Steam Generator | Provided / Cauterized Boiler / both | |||||||
| Thermal Printer | Optional | |||||||
| Automation Grade | Automatic / Manual | |||||||
| Phase | Single / Three Phase | |||||||
| Applications | PLEASE ASK FOR THE CAPACITY & DUTY AND WE WILL OFFER MOST SUITABLE & ECONOMICAL OPTION CSSD/TSSU, Hospital, Pharmaceuticals, Laboratory & Bio-Medical Waste etc. |
|||||||
| Manufacture License | CDSCO | |||||||
| Standards | BIS – IS:3829 Latest Edition with ISI mark | |||||||
| Certificates | IAF, NABCB, NSIC, MSME, ISO, CE (MDD), CE (PED), ISO 13485, ISO 9001 etc. | |||||||
| ↓ Brochure | Download | Download | Download | Download | Download | Download | Download | Download |
Please fill in your details to download the brochure.